About 112 Cr 551
This 2-bedroom, 1-bathroom single wide mobile home on just under an acre in Bushnell, FL. The mobile home has already undergone some renovations, presenting a unique opportunity for you to step in and add finishing touches that truly make it your own. This is an ideal canvas for those who delight in personalizing their living spaces. Outside, the property features ample outdoor space, perfect for gardening, entertaining, or just enjoying Florida's beautiful weather. Whether you're hosting summer barbecues, starting a vegetable garden, or just lounging in the sunshine, this yard has the potential to become your private oasis. The property is currently separated into 2 parcels but don’t worry, the seller will combine to 1 at closing if the buyer would like or keep them separate and annex into the City of Bushnell. Don't miss your chance to own this property in Bushnell. Schedule your viewing today and start envisioning the possibilities!
Features of 112 Cr 551
| MLS® # | G5094333 |
|---|---|
| Price | $139,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.94 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
| Disney | 39.59 miles |
Community Information
| Address | 112 Cr 551 |
|---|---|
| Area | Bushnell |
| Subdivision | N/A |
| City | BUSHNELL |
| County | Sumter |
| State | FL |
| Zip Code | 33513-4844 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Crawlspace |
| Front Exposure | East |
Additional Information
| Taxes | $363 |
|---|---|
| Date Listed | March 17th, 2025 |
| Days on Market | 208 |
| Zoning | RR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | CONNIE MAHAN REAL ESTATE GROUP |
|---|
