About 90 Bud Hollow Drive
LOCATION: This irregular size, large lot is located in Indian Trails Subdivision. Perfect to build your home on as it is very close to schools and the Sports Complex. Easy access to I95 and US 1.
Features of 90 Bud Hollow Drive
| MLS® # | FC312434 |
|---|---|
| Price | $64,500 |
| Acres | 0.26 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 87.24 miles |
Community Information
| Address | 90 Bud Hollow Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | PALM COAST SEC 35 |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137-9475 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Belle Terre Elementary |
|---|---|
| Middle | Indian Trails Middle-FC |
| High | Matanzas High |
Additional Information
| Taxes | $468 |
|---|---|
| Date Listed | September 3rd, 2025 |
| Days on Market | 45 |
| Zoning | SF-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PALM COAST FLAGLER BEACH RLTY |
|---|
