About 15522 Nw 12th Court
Welcome to your dream home in the exclusive Royal Bay at Towngate, a highly sought-after gated community! This beautiful 4-bedroom, 2.5-bathroom residence offers the perfect blend of comfort, space, and convenience. Featuring a spacious layout with abundant natural light, this home is ideal for both relaxing and entertaining. Completely re-roofed in 2020! Enjoy peace of mind in a secure, family-friendly neighborhood with a to a top-rated elementary school—perfect for busy families. Residents also have access to five resort-style community pools, perfect for cooling off or spending weekends with family and friends. Don’t miss your chance to live in one of the best locations in West Pembroke Pines. Schedule your private showing today!
Features of 15522 Nw 12th Court
| MLS® # | FC310629 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,189 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 178.35 miles |
Community Information
| Address | 15522 Nw 12th Court |
|---|---|
| Area | Hollywood |
| Subdivision | TOWNGATE 156-11 B |
| City | PEMBROKE PINES |
| County | Broward |
| State | FL |
| Zip Code | 33028-1610 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Kitchen/Family Room Combo, Solid Wood Cabinets, Stone Counters |
|---|---|
| Appliances | Dishwasher, Exhaust Fan |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Front Exposure | Northwest |
Additional Information
| Taxes | $4,257 |
|---|---|
| Association Fee | $450 Quarterly |
| Date Listed | June 24th, 2025 |
| Days on Market | 108 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | JPAR CITY AND BEACH |
|---|
