About 9417 Sundance Street
Nestled in the South Gulf Cove community, this property in Sec 94 presents an ideal homesite. Beautiful new homes are prevalent throughout the area. Plus, the proximity to the water makes it a perfect location for your dream home! Water, sewer and power are available.
Features of 9417 Sundance Street
| MLS® # | D6140247 |
|---|---|
| Price | $24,900 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Disney | 108.96 miles |
Community Information
| Address | 9417 Sundance Street |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 94 01 STREP |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-4533 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Fireplace | No |
|---|
Exterior
| Front Exposure | East |
|---|
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Taxes | $520 |
|---|---|
| Association Fee | $60 Annually |
| Date Listed | January 24th, 2025 |
| Days on Market | 275 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDIAN REALTY SERVICES, LLC |
|---|
