About 972 Ponderosa Road
MOVE IN READY HOME! This Home and property had been remodeled with fresh paint inside and out, fixtures, vinyl flooring throughout, kitchen cabinets, quartz counters, backsplash and all stainless steel appliances, bathrooms with redone showers and toilets, vanities, water heater and ROOF all in 2023 and recently has since been enhanced by Adding all Hurricane Windows (except rear door), removing overgrown trees, enclosing the garage to make a bonus room (permitted per seller), added a gravel parking area for RV, TRAILER, BOAT or just visitor parking, shed and double gate into a fenced yard. This home will SELL FAST! Priced to sell. COME SEE IT BEFORE IT IS GONE!
Features of 972 Ponderosa Road
| MLS® # | C7513909 |
|---|---|
| Price | $313,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,032 |
| Acres | 0.18 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 105.61 miles |
Community Information
| Address | 972 Ponderosa Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-6395 |
Amenities
| Parking | Boat, Converted Garage, Driveway, Guest, Off Street, Oversized, RV Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Private, Well |
| Sewer Type | Septic Tank |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Purifier, Water Softener |
| Heating | Electric, Wall Units / Window Unit |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Sliding Doors, Storage |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | South |
Additional Information
| Taxes | $3,140 |
|---|---|
| Date Listed | August 23rd, 2025 |
| Days on Market | 64 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA ADVANTAGE REALTY, INC. |
|---|
