About 6728 Thorman Road
WoW is all you can say! BRAND NEW COMPLETE AC SYSTEM IS INSTALLED! OUTSIDE UNIT, AIR HANDLER AND DUCT SYSTEM! ALMOST $10,000! HIGH EFFICIENCY UNIT WITH TRANSFERABLE WARRANTY! Move in Ready Home in nice community with Clubhouse and Pool! Very affordable HOA for these extras! This is a true three bedroom and two bath home. Nothing to do here! Just move In! Home was painted outside a couple of months ago! Garage for your car and HUGE SCREENED IN LANAI WITH CANAL VIEW! Very Wide Canal..Go Fishing in your backyard. Roof is like new! BIG LIVING ROOM AREA! Plenty of closet room! One bedroom has two closets.... Nice Outdoor storage building included!
Features of 6728 Thorman Road
| MLS® # | C7508130 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,133 |
| Acres | 0.28 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 107.07 miles |
Community Information
| Address | 6728 Thorman Road |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 095 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-5580 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $3,868 |
|---|---|
| Association Fee | $470 Annually |
| Date Listed | April 5th, 2025 |
| Days on Market | 197 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
