About 921 Fernleaf Run
Like new home in Riverside Preserve. This 3Br, 2Ba, 2 Car garage home looks, shows, and even smells like new. The house has only had one occupant live there for under a year. The lanai has been screened and enclosed. The house enjoys sunrises over the lake view. The neighborhood is gated and on the river. There is a clubhouse on the river, canoe launch, and other extras. Great location.
Features of 921 Fernleaf Run
| MLS® # | A4667721 |
|---|---|
| Price | $494,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,753 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 77.65 miles |
Community Information
| Address | 921 Fernleaf Run |
|---|---|
| Area | Bradenton |
| Subdivision | RIVERSIDE PRESERVE PH II |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34212-1183 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab, Stem Wall |
| Front Exposure | West |
Additional Information
| Taxes | $5,390 |
|---|---|
| Association Fee | $154 Monthly |
| Date Listed | October 7th, 2025 |
| Days on Market | 20 |
| Zoning | RESIDENTIA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 6 Months |
Listing Details
| Office | NEW ALLIANCE GROUP REALTY |
|---|
