About 340 Toscavilla Boulevard
INCREDIBLE FINISHES!....INCREDIBLE COMMUNITY!....INCREDIBLE LOCATION---just minutes to Historic Downtown Venice, the New Sarasota Memorial Hospital & (2) BEACHES!.....You will be IMPRESSED by this Well-Appointed Three Bedroom + Den/ 3.5 Bath 2020 Build in Sought After Toscana Isles--a Maintenance-Free Gated Resort-Style Community with Impressive Clubhouse featuring Fitness Center, Entertainment Rooms, Pickleball-Tennis & Bocce Courts, Playground, Dog Park, Kayak Launch to Explore the Numerous Lakes & Waterways.... and Spectacular Infinity Pool with Expansive Lake Views!.....BRIGHT & OPEN Floorplan with Abundant Storage; TILE THROUGHOUT; Sumptuous Primary Bath featuring Dual Vanities, Oversized Shower & Garden Soaking Tub; High Ceilings & 8' Doors; Plantation Shutters; 3 Car Tandem Garage w/ Epoxy Floors & Overhead Storage; and ease of Indoor/Outdoor Living featuring Private and Generous Screened Lanai with Serene Preserve Views---Perfect for your Morning Coffee, Evening Cocktails or Enjoying Your Favorite Podcast*****CONVENIENT LOCATION*****moments to I-75; Shopping/Dining; Golf; Boating, Legacy Bike Trail and just a quick 10-15 minute car ride to Collecting Sea Shells, Strolling Shorelines, "Toes in the Sand" & Stunning Sunsets over the Gulf at EITHER Venice or Nokomis Beach----Your Choice!
Features of 340 Toscavilla Boulevard
| MLS® # | A4665337 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,432 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 98.22 miles |
Community Information
| Address | 340 Toscavilla Boulevard |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | TOSCANA ISLES PH 4 UNS 1 2 |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275-1018 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool |
|---|---|
| Parking | Tandem |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
| Front Exposure | North |
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information
| Taxes | $8,970 |
|---|---|
| Association Fee | $792 Quarterly |
| Date Listed | September 17th, 2025 |
| Days on Market | 41 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 2 Months |
Listing Details
| Office | KELLER WILLIAMS ON THE WATER S |
|---|
