About 19010 Mangieri Street
Ask about the free flatscreen tv! UPDATED ANNUAL RENTAL - this is the one! Located in the beautiful gated community of Islandwalk s this home is ready to rent. Featuring two bedrooms, two bathrooms plus a den/study that could easily be used a third bedroom. The kitchen has wood cabinets with stone countertops. There are many upgrades inside the home and it has been very well maintained. Islandwalk is an amazing community with SO MANY AMENTIES.
Features of 19010 Mangieri Street
| MLS® # | A4664160 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,437 |
| Acres | 0.12 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 103.46 miles |
Community Information
| Address | 19010 Mangieri Street |
|---|---|
| Area | Venice |
| Subdivision | ISLANDWALK AT THE WEST VILLAGE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4560 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Stone Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SARASOTA PREMIER PROPERTIES |
|---|
