About 811 Waterside Drive 205
Find your little piece of paradise right here at Waterside’s Bird Bay Village. This 2-bedroom, 2-bath unit has everything you are looking for in a home or winter get away. It is a 2nd floor unit (no elevator) with stunning views of one of the many ponds in the community. The lanai is enclosed and equipped with AC adding extra square footage of livable space all year long. As soon as you enter this cozy condo you will notice it is freshly painted throughout and awaits your personal style. The kitchen is filled with natural light and has ample room for a bistro table and chairs. The primary suite offers dual sinks, walk in closet and direct access to the lanai and its stunning views. This community features 5 swimming pools, tennis, pickleball, fitness center, easy access to the Legacy Trail and so much more. Centrally located near I75 for easy access to Sarasota and Naples airport, incredible beaches, fine dining, and too many golf courses to list. In a little over 2 hours, you will arrive at major attractions like Disney World, Sea World, Busch Gardens and Universal Studios. Shop until you drop at the UTC Mall or in an hour head to the International Mall in Tampa.
Features of 811 Waterside Drive 205
| MLS® # | A4662438 |
|---|---|
| Price | $244,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,142 |
| Acres | 2.51 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Florida |
| Status | Active |
| Disney | 101.58 miles |
Community Information
| Address | 811 Waterside Drive 205 |
|---|---|
| Area | Venice |
| Subdivision | WATERSIDE 1 AT BIRD BAY |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34285-6146 |
Amenities
| View | Trees/Woods, Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Chair Rail, Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Shade Shutter(s), Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | North |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Taxes | $1,112 |
|---|---|
| Date Listed | August 28th, 2025 |
| Days on Market | 59 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 3 Months |
Listing Details
| Office | PREMIER PROPERTIES OF SRQ LLC |
|---|
