About 2254 Lady Palm Loop
Covering 3,536 sq. ft., the 2-story, 4 bedroom, 4 bath Artistry design adds innovative features enhancing the comforts of a modern home. The first floor offers spacious kitchen and dining room areas featuring a large island and walk-in pantry, perfect for creating and enjoying new recipes with the family. You can unwind after meals in the great room area with a lanai view. A secondary bedroom is included with a conversion into a guest suite.
Features of 2254 Lady Palm Loop
| MLS® # | A4658782 |
|---|---|
| Price | $676,990 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,486 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
| Disney | 78.42 miles |
Community Information
| Address | 2254 Lady Palm Loop |
|---|---|
| Area | Bradenton |
| Subdivision | PALM GROVE AT LAKEWOOD RANCH |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34212 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Water Type | Canal/Lake For Irrigation, Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Concrete, Tile |
| Foundation | Slab |
| Front Exposure | North |
Additional Information
| Association Fee | $1,017 Quarterly |
|---|---|
| Date Listed | July 15th, 2025 |
| Days on Market | 104 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 6 Months |
Listing Details
| Office | NEAL COMMUNITIES REALTY, INC. |
|---|
