About 3720 Gulf Drive
Exceptional Gulf-Front Opportunity in the Heart of Holmes Beach! Discover the perfect blend of island charm and coastal luxury with this rare gulf-front parcel on Anna Maria Island. Ideally located just steps from the sugar-white sands, and surrounded by the vibrant energy of Holmes Beach’s shops, restaurants, and island attractions, this property offers unlimited potential. Whether you envision a custom-designed dream home with panoramic Gulf views and breathtaking sunsets, or you're seeking a high-value investment in one of the island’s most coveted locations, this is your chance to create something extraordinary. There is also the option of potentially refurbishing the current structure if you would prefer. Embrace a laid-back beach lifestyle with dynamic appeal and enduring value. Don't let this magical slice of island life slip away and build your dream retreat today!
Features of 3720 Gulf Drive
| MLS® # | A4656958 |
|---|---|
| Price | $3,100,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,437 |
| Acres | 0.20 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 92.49 miles |
Community Information
| Address | 3720 Gulf Drive |
|---|---|
| Area | Holmes Beach/Bradenton Beach |
| Subdivision | CASANAS |
| City | HOLMES BEACH |
| County | Manatee |
| State | FL |
| Zip Code | 34217-1907 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Gulf/Ocean |
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | East |
Additional Information
| Taxes | $29,194 |
|---|---|
| Date Listed | June 26th, 2025 |
| Days on Market | 122 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1 Week |
Listing Details
| Office | DUNCAN REAL ESTATE, INC. |
|---|
