About 339 River Enclave Court
RIVER STRAND Beautifully furnished 3 bedroom home with "bonus" room attached to master suite that is great office space. Great floor plan with living/dining and kitchen family room combo. Beautiful pool area overlooking lake, manicured property. Tenant pays $535 PLUS TAX fee for transfer of golf membership; amenities package includes not only golf, but tennis, fitness, resort style pool, and more. Tuscan themed restaurant for lunch and dinner dining. Available Dec. 1st 2025 through April 2026.
Features of 339 River Enclave Court
| MLS® # | A4650560 |
|---|---|
| Price | $6,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,074 |
| Acres | 0.15 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 80.19 miles |
Community Information
| Address | 339 River Enclave Court |
|---|---|
| Area | Bradenton |
| Subdivision | HERITAGE HARBOUR PH I SP E |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34212-3282 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Tennis Court(s), Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors, Tennis Court(s) |
|---|---|
| Lot Description | In County, Sidewalk |
School Information
| Elementary | Freedom Elementary |
|---|---|
| Middle | Carlos E. Haile Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 183 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 1 Month |
Listing Details
| Office | AMTRADE REALTY INTERNATIONAL |
|---|
