About 1744 10th Street
RARE _L_A_N_D_ prime development opportunity in #GillespiePark . this Downtown Edge zoning district is ripe with new development and investment everywhere you turn. perfect placement for walk.bike.uber to THE BAY new 53 acre park-Gillespie Park-Bayfront Park & Marina-Ringling College of Art-Ringling Museum-Downtown District-Rosemary District-Van Wezel-St Armands cooridor-Lido Key cooridor-Longboat Key cooridor. Oh don’t forget transportation hub SRQ Sarasota Bradenton Airport proximity. Interstate 75 via straight shot down Fruitville Rd. note: this lot currently hosts a single family home and month to month tenant-but-the Florida Live Local Act-possible housing credits-and new Sarasota density bonuses could allow for greater multifamily density OR rebuild your next spec single family. this is your chance to be a part of reshaping the next 100 years in DTE. muy importante-FLOOD zone X. all information presented within listing is believed to be accurate but buyer must verify for themselves.
Features of 1744 10th Street
| MLS® # | A4634776 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,230 |
| Acres | 0.16 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Disney | 92.35 miles |
Community Information
| Address | 1744 10th Street |
|---|---|
| Area | Sarasota |
| Subdivision | SCHINDLER SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-4109 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Water Type | Public |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
| Front Exposure | North |
Additional Information
| Taxes | $3,904 |
|---|---|
| Date Listed | January 8th, 2025 |
| Days on Market | 290 |
| Zoning | DTE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | No Minimum |
Listing Details
| Office | LET'S GO REALTY |
|---|
