About 314 108th Street W 314
2BR/2BA 2nd floor condo in Perico Island available for a short-term rental. Turn-key furnished. Less than 3 miles to the beautiful Gulf beaches of Anna Maria Island. The condo is set up as 2 suites. enclosed balconies off each bedroom. Condo overlooks the waterway that goes to Robinson Preserve. Perico Island has a heated pool, sauna, exercise room, and tennis courts. 2-month min rental. Jan-April $4250 a month May-Dec $ 3500 a month Pets are not permitted. Rent includes Water, Trash, Cable, internet, and electric. This unit is rented Jan 4th-March 2026
Features of 314 108th Street W 314
| MLS® # | A4542953 |
|---|---|
| Price | $4,250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,240 |
| Acres | 4.93 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Disney | 90.58 miles |
Community Information
| Address | 314 108th Street W 314 |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | PERICO ISLAND FIRST ADD |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-7109 |
Amenities
| Amenities | Clubhouse, Fitness Center, Lobby Key Required, Pickleball Court(s), Pool, Sauna, Tennis Court(s), Wheelchair Access |
|---|---|
| Parking | Assigned, Covered, Ground Level, Guest |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lagoon |
| Has Pool | No |
| Water Type | Canal/Lake For Irrigation |
| Sewer Type | Public Sewer |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Ice Maker, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Greenbelt, Level, Sidewalk |
| Front Exposure | North |
School Information
| Middle | Martha B. King Middle |
|---|---|
| High | Manatee High |
Additional Information
| Date Listed | July 21st, 2022 |
|---|---|
| Days on Market | 1175 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Minimum Lease Period | 3 Months |
Listing Details
| Office | WAGNER REALTY |
|---|
